Texas Instruments LM285-1.2-N | Texas Instruments
LM285-1.2-N series from Texas Instruments
Overview
Compare LM285-1.2-N Variants
Side-by-side comparison of 6 product variants from Texas Instruments
| Parameter | LM285BXM-2.5 | LM285BXM-1.2 | LM285BXMX-1.2/NOPB | LM285BXMX-2.5/NOPB | LM285BXM-2.5/NOPB | LM285BXM-1.2/NOPB |
|---|---|---|---|---|---|---|
| Package / Case | - | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | SOIC |
| Operating Temperature | 20 µA | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Current Cathode | - | 10 µA | 10 µA | 20 µA | 20 µA | 10 µA |
| Noise 10 Hz to 10k Hz | - | - | 60µVrms | 120µVrms | 120µVrms | 60µVrms |
| Output Current | - | 20 mA | 20 mA | 20 mA | 20 mA | 20mA |
| Output Type | Shunt | Fixed | Fixed | Fixed | Fixed | Fixed |
| Reference Type | Active | Shunt | Shunt | Shunt | Shunt | Shunt |
| Supplier Device Package | - | - | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
| Temperature Coefficient | ±1.5% | 30ppm/°C | 30ppm/°C | 30ppm/°C | 30ppm/°C | 30ppm/°C |
| Tolerance | 20 mA | ±1% | ±1% | ±1.5% | ±1.5% | 1% |
| Voltage Output Min Fixed | Fixed | 1.235V | 1.235V | 2.5V | 2.5V | 1.235V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Selection Guide
Package
8-SOIC (0.154, 3.90mm Width)→LM285BXM-1.2
8-SOIC (0.154", 3.90mm Width)→LM285BXMX-1.2/NOPBLM285BXMX-2.5/NOPBLM285BXM-2.5/NOPB
SOIC→LM285BXM-1.2/NOPB
Temperature Range
20 µA→LM285BXM-2.5
-40°C ~ 85°C (TA)→LM285BXM-1.2LM285BXMX-1.2/NOPBLM285BXMX-2.5/NOPBLM285BXM-2.5/NOPBLM285BXM-1.2/NOPB
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LM285BXM | LM285BXM variants from Texas Instruments | 2 MPNs | Active | View Details |
