Texas Instruments DCP01B | Texas Instruments
DCP01B series from Texas Instruments
Overview
Compare DCP01B Variants
Side-by-side comparison of 2 product variants from Texas Instruments
| Parameter | DCP010512DBP-U/700 | DCP010512DBP-U |
|---|---|---|
| Package / Case | - | SOP |
| Max Operating Temp | - | 100°C |
| Min Operating Temp | - | -40°C |
| Current Output 1 | - | 41mA |
| Current Output 2 | - | 40mA |
| Efficiency | - | 82% |
| Features | - | OTP, SCP |
| Height | - | 0.21inch |
| Isolation Voltage | - | 1kV |
| Length | - | 0.78inch |
| Max Input Voltage | - | 5.5V |
| Max Output Current | - | 41mA |
| Max Output Power | - | 970mW |
| Max Output Voltage | - | 12.6V |
| Max Power Dissipation | - | 960mW |
| Min Input Voltage | - | 4.5V |
| Min Output Voltage | - | 11.4V |
| Nominal Output Voltage | - | 12V |
| Number of Outputs | - | 2 |
| Output Current | - | 41mA |
| Output Power | - | 1W |
| Output Type | - | Fixed |
| Package | - | SOP |
| Package Quantity | - | 25 |
| Packaging | - | Rail/Tube |
| Quiescent Current | - | 40mA |
| Radiation Hardening | - | No |
| Reach Svhc Compliant | - | No |
| Series | - | DCP01B |
| Voltage Output 1 | - | 12V |
| Voltage Output 2 | - | -12V |
| Width | - | 0.33inch |
| Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| DCP010512DBP | DCP010512DBP variants from Texas Instruments | 2 MPNs | Active | View Details |
