Texas Instruments DAC7625 | Texas Instruments
DAC7625 series from Texas Instruments
Texas Instruments DAC7625 Series Overview
DAC7625 integrated circuit from Texas Instruments for analog and mixed-signal applications.
The DAC7625 from Texas Instruments is a DAC7625 integrated circuit from Texas Instruments for analog and mixed-signal applications. This series includes 4 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Sourcing DAC7625 components through Octatronics provides access to authentic, traceable inventory with competitive pricing. Our technical team can assist with variant selection, cross-referencing, and providing detailed parametric data to support your design and procurement decisions.
Octatronics stocks DAC7625 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Multiple VariantsMultiple product variants enable precise specification matching for each application.
- Quality AssuranceManufactured by Texas Instruments with rigorous quality control and full traceability.
- Broad AvailabilityAvailable through Octatronics with competitive pricing and reliable supply chain management.
- Technical SupportComprehensive datasheets, application notes, and engineering support for design-in assistance.
Target Applications
- Industrial electronics
- Consumer electronics
- Telecommunications
- Automotive systems
- Medical devices
Compare DAC7625 Variants
Side-by-side comparison of 8 product variants from Texas Instruments
| Parameter | DAC7625U/1KG4 | DAC7625UB | DAC7625UB/1K | DAC7625U | DAC7625UBG4 | DAC7625U/1K | DAC7625PG4 | DAC7625PBG4 |
|---|---|---|---|---|---|---|---|---|
| Package / Case | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) | SOIC | SOIC | PDIP | PDIP |
| Number of Bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Interface | - | - | - | - | Parallel | Parallel | Parallel | Parallel |
| Max Supply Voltage | - | - | - | - | 5.25V | 5.25V | 5.25V | 5.25V |
| Min Supply Voltage | - | - | - | - | 4.75V | 4.75V | 4.75V | 4.75V |
| Max Operating Temp | - | - | - | - | 85°C | 85°C | 85°C | 85°C |
| Min Operating Temp | - | - | - | - | -40°C | -40°C | -40°C | -40°C |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | - | -40°C ~ 85°C | - | - |
| Architecture | R-2R | R-2R | R-2R | R-2R | - | R-2R | - | - |
| Conversion Rate | - | - | - | - | 100KS/s | 100KS/s | 100KS/s | 100KS/s |
| Data Interface | Parallel | Parallel | Parallel | Parallel | - | Parallel | - | - |
| Differential Nonlinearity | - | - | - | - | 1LSB | 1LSB | 1LSB | 1LSB |
| Differential Output | No | No | No | No | - | No | - | - |
| Dual Supply Voltage | - | - | - | - | 5V | 5V | 5V | 5V |
| Full Scale Error | - | - | - | - | 8LSB | 8LSB | 8LSB | 8LSB |
| Inldnl Lsb | ±2 (Max), ±1 (Max) | ±1 (Max), ±1 (Max) | ±1 (Max), ±1 (Max) | ±2 (Max), ±1 (Max) | - | ±2 (Max), ±1 (Max) | - | - |
| Integral Nonlinearity Inl | - | - | - | - | 1LSB | 2LSB | 2LSB | 1LSB |
| Max Dual Supply Voltage | - | - | - | - | 5.25V | 5.25V | 5.25V | 5.25V |
| Min Dual Supply Voltage | - | - | - | - | 4.75V | 4.75V | 4.75V | 4.75V |
| Nominal Supply Current | - | - | - | - | -1.6mA | -1.6mA | -1.6mA | -1.6mA |
| Number of Converters | - | - | - | - | 4 | 4 | 4 | 4 |
| Number of Da Converters | 4 | 4 | 4 | 4 | - | 4 | - | - |
| Number of DAC Channels | - | - | - | - | 4 | 4 | 4 | 4 |
| Output Type | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage - Buffered | Voltage | Voltage | Voltage | Voltage |
| Package | - | - | - | - | SOIC | SOIC | PDIP | PDIP |
| Package Quantity | - | - | - | - | 20 | 1000 | 13 | 13 |
| Packaging | - | - | - | - | Rail/Tube | Tape and Reel | Rail/Tube | Rail/Tube |
| Power Consumption | - | - | - | - | 15mW | 15mW | 15mW | 15mW |
| Reference Type | External | External | External | External | - | External | - | - |
| Resolution | - | - | - | - | 12b | 12b | 12b | 12b |
| Sampling Rate | - | - | - | - | 100000S/s | 100KS/s | 100000S/s | 100000S/s |
| Series | - | - | - | - | DAC7625 | DAC7625 | DAC7625 | DAC7625 |
| Settling Time | 10µs | 10µs | 10µs | 10µs | 10us | 10us | 10us | 10us |
| Supplier Device Package | 28-SOIC | 28-SOIC | 28-SOIC | 28-SOIC | - | 28-SOIC | - | - |
| Supply Voltage | - | - | - | - | 5V | 5V | 5V | 5V |
| Voltage Supply Analog | ±5V | ±5V | ±5V | ±5V | - | ±5V | - | - |
| Voltage Supply Digital | 5V | 5V | 5V | 5V | - | 5V | - | - |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| DAC7625U | DAC7625U variants from Texas Instruments | 2 MPNs | Active | View Details |
Technical Specifications
Compare key DAC7625 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the DAC7625 series.
