Texas Instruments Automotive, AEC-Q100 | Texas Instruments
Automotive, AEC-Q100 series from Texas Instruments
Texas Instruments Automotive, AEC-Q100 Series Overview
Automotive, AEC-Q100 integrated circuit from Texas Instruments for analog and mixed-signal applications.
The Automotive, AEC-Q100 from Texas Instruments is a Automotive, AEC-Q100 integrated circuit from Texas Instruments for analog and mixed-signal applications. This series includes 25 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Sourcing Automotive, AEC-Q100 components through Octatronics provides access to authentic, traceable inventory with competitive pricing. Our technical team can assist with variant selection, cross-referencing, and providing detailed parametric data to support your design and procurement decisions.
Octatronics stocks Automotive, AEC-Q100 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Multiple VariantsMultiple product variants enable precise specification matching for each application.
- Quality AssuranceManufactured by Texas Instruments with rigorous quality control and full traceability.
- Broad AvailabilityAvailable through Octatronics with competitive pricing and reliable supply chain management.
- Technical SupportComprehensive datasheets, application notes, and engineering support for design-in assistance.
Target Applications
- Industrial electronics
- Consumer electronics
- Telecommunications
- Automotive systems
- Medical devices
Compare Automotive, AEC-Q100 Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | LM4128AQ1MF3.0/NOPB | ULN2003AIDRE4 | TPS3840PL42DBVR | TPS3840PL48DBVR | TPS3840PL43DBVR | TPS3840PL41DBVR | TPS3840PL40DBVRQ1 | TPS3840PL34DBVR | TPS3840PL30DBVR | TPS3840PL40DBVR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | SOT-23 | 16-SOIC (0.154", 3.90mm Width) | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Operating Temperature | - | -40°C ~ 105°C (TA) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) |
| @type | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap | java.util.LinkedHashMap |
| Extracted Price | - | 0.0918 | - | 0.6894 | 0.467 | - | - | 0.4006 | 0.9935 | - |
| Inventory As Of | - | 2026-05-14 | - | 2026-05-14 | 2026-05-16 | - | - | 2026-05-16 | 2026-05-16 | - |
| Inventory Source | - | Winsource | - | Winsource | Winsource | - | - | Winsource | Winsource | - |
| Inventory Source File | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_新增数据.xlsx | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_新增数据.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - |
| Number of Voltages Monitored | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - |
| Output | - | - | Push-Pull, Totem Pole | Push-Pull, Totem Pole | Push-Pull, Totem Pole | Push-Pull, Totem Pole | Push-Pull, Totem Pole | Push-Pull, Totem Pole | Push-Pull, Totem Pole | Push-Pull, Totem Pole |
| Price Formula | - | winsource min price * 2 | - | winsource min price * 2 | winsource min price * 2 | - | - | winsource min price * 2 | winsource min price * 2 | - |
| Reset | - | - | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low | Active Low |
| Reset Timeout | - | - | 619ms Typical | 619ms Typical | 619ms Typical | 619ms Typical | 619ms Typical | 619ms Typical | 619ms Typical | 619ms Typical |
| Source Category | - | Discrete Semiconductor Products > TRANSISTORS > Transistors (BJT) - Arrays | - | Integrated Circuits (ICs) > PMIC > PMIC - Supervisors | Integrated Circuits (ICs) > PMIC > PMIC - Supervisors | - | - | Integrated Circuits (ICs) > PMIC > PMIC - Supervisors | Integrated Circuits (ICs) > PMIC > PMIC - Supervisors | - |
| Source Manufacturer | Texas Instruments | Texas Instruments | - | Texas Instruments | Texas Instruments | - | - | Texas Instruments | Texas Instruments | - |
| Stock | - | 91110 | - | 98 | 16530 | - | - | 18121 | 16230 | - |
| Supplier Device Package | - | 16-SOIC | SOT-23-5 | SOT-23-5 | SOT-23-5 | - | SOT-23-5 | SOT-23-5 | SOT-23-5 | - |
| Type | - | - | Simple Reset/Power-On Reset | Simple Reset/Power-On Reset | Power Supply Monitor | Simple Reset/Power-On Reset | Simple Reset/Power-On Reset | Simple Reset/Power-On Reset | Power Supply Monitor | Simple Reset/Power-On Reset |
| Voltage Threshold | - | - | 4.2V | 4.8V | 4.3V | 4.1V | 4V | 3.4V | 3V | 4V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| ADC104S | ADC104S variants from Texas Instruments | 3 MPNs | Active | View Details |
| DRV8300DPWR | DRV8300DPWR variants from Texas Instruments | 2 MPNs | Active | View Details |
| LM2903AVQP | LM2903AVQP variants from Texas Instruments | 2 MPNs | Active | View Details |
| LM4041QEEM | LM4041QEEM variants from Texas Instruments | 2 MPNs | Active | View Details |
| LM4128AQ | LM4128AQ variants from Texas Instruments | 4 MPNs | Active | View Details |
| TPS3840DL | TPS3840DL variants from Texas Instruments | 11 MPNs | Active | View Details |
| TPS3840PL | TPS3840PL variants from Texas Instruments | 5 MPNs | Active | View Details |
| ULN2003AIDR | ULN2003AIDR variants from Texas Instruments | 2 MPNs | Active | View Details |
Technical Specifications
Compare key Automotive, AEC-Q100 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the Automotive, AEC-Q100 series.
