Texas Instruments 74CB | Texas Instruments
74CB series from Texas Instruments
Texas Instruments 74CB Series Overview
CMOS FET bus switch family providing near-zero propagation delay signal routing.
The 74CB from Texas Instruments is a CMOS FET bus switch family providing near-zero propagation delay signal routing. This series includes 12 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
As part of the CMOS FET Bus Switches family, these devices provide industry-standard pinouts and well-characterized electrical specifications, enabling straightforward integration into new designs and drop-in replacement in existing systems. Operating from 2.3V to 3.6V supply rails, the 74CB devices deliver consistent performance across the full operating temperature range.
Octatronics stocks 74CB variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- 2.3V to 3.6V Supply Voltage RangeOperates from 2.3V to 3.6V supply rails for broad system compatibility and flexible power-rail design.
- Industry-Standard PinoutsDrop-in compatible with standard logic family pinouts, simplifying board layout and enabling multi-source procurement.
- Near-zero propagation delay Switching PerformanceNear-zero propagation delay enable reliable operation in high-frequency digital systems.
- Low Quiescent PowerCMOS technology ensures minimal static power consumption, extending battery life in portable applications.
- Wide Temperature RangeQualified for commercial (0°C to 70°C) and industrial (-40°C to 85°C) temperature ranges for diverse deployment environments.
Target Applications
- Signal multiplexing
- Bus isolation
- Test point switching
- Hot-swap applications
Compare 74CB Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | SN74CB3T3384PW | SN74CB3T3384PWR | SN74CB3T3384DBQR | SN74CB3T3253PWR | SN74CB3T3253DR | SN74CB3T3245DW | SN74CB3T3253D | SN74CB3T3245DWR | SN74CB3T3125PW | SN74CB3T1G125DCKR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP (0.173", 4.40mm Width) | 24-SSOP (0.154", 3.90mm Width) | 16-TSSOP (0.173", 4.40mm Width) | 16-SOIC (0.154", 3.90mm Width) | 20-SOIC (0.295", 7.50mm Width) | 16-SOIC (0.154", 3.90mm Width) | 20-SOIC (0.295", 7.50mm Width) | 14-TSSOP (0.173", 4.40mm Width) | 5-TSSOP, SC-70-5, SOT-353 |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Circuit | 5 x 1:1 | 5 x 1:1 | 5 x 1:1 | 2 x 4:1 | 2 x 4:1 | 8 x 1:1 | 2 x 4:1 | 8 x 1:1 | 1 x 1:1 | 1 x 1:1 |
| Extracted Price | 0.8542 | 0.6977 | 0.4333 | 1.1762 | 1.8162 | 1.2061 | 1.2029 | 2.2018 | 1.2612 | 0.8664 |
| Independent Circuits | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| Inventory As Of | 2026-05-13 | 2026-05-16 | 2026-05-16 | 2026-05-16 | 2026-05-16 | 2026-05-13 | 2026-05-16 | 2026-05-16 | 2026-05-13 | 2026-05-16 |
| Inventory Source | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource | Winsource |
| Inventory Source File | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx |
| Price Formula | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 |
| Source Category | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders | Integrated Circuits (ICs) > Logic > Logic - Signal Switches, Multiplexers, Decoders |
| Source Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments |
| Stock | 10300 | 9520 | 15129 | 19000 | 2500 | 2000 | 2500 | 2657 | 6000 | 1820 |
| Supplier Device Package | 24-TSSOP | 24-TSSOP | 24-SSOP | 16-TSSOP | 16-SOIC | 20-SOIC | 16-SOIC | 20-SOIC | 14-TSSOP | SC-70-5 |
| Supply Voltage | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V |
| Type | Bus Switch | Bus Switch | Bus Switch | Multiplexer/Demultiplexer | Multiplexer/Demultiplexer | Bus Switch | Multiplexer/Demultiplexer | Bus Switch | Bus Switch | Bus Switch |
| Voltage Supply Source | Single Supply | Single Supply | Single Supply | Single Supply | Single Supply | Single Supply | Single Supply | Single Supply | Single Supply | Single Supply |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 74CB3T3383 | 74CB3T3383 variants from Texas Instruments | 2 MPNs | Active | View Details |
| SN74CB | SN74CB variants from Texas Instruments | 42 MPNs | Active | View Details |
Technical Specifications
Compare key 74CB specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Electrical Characteristics
Operating Conditions
Frequently Asked Questions
Common technical questions about the 74CB series.
