Texas Instruments 74ALVTH | Texas Instruments
74ALVTH series from Texas Instruments
Texas Instruments 74ALVTH Series Overview
3.
The 74ALVTH from Texas Instruments is a 3.3V CMOS logic with 5V-tolerant inputs for mixed-voltage system integration. This series includes 3 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
As part of the Advanced Low-Voltage CMOS (3.3V with 5V-Tolerant) family, these devices provide industry-standard pinouts and well-characterized electrical specifications, enabling straightforward integration into new designs and drop-in replacement in existing systems. Operating from 2.7V to 3.6V supply rails, the 74ALVTH devices deliver consistent performance across the full operating temperature range.
Octatronics stocks 74ALVTH variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- 2.7V to 3.6V Supply Voltage RangeOperates from 2.7V to 3.6V supply rails for broad system compatibility and flexible power-rail design.
- Industry-Standard PinoutsDrop-in compatible with standard logic family pinouts, simplifying board layout and enabling multi-source procurement.
- Propagation delay ~4ns Switching PerformancePropagation delay ~4ns enable reliable operation in high-frequency digital systems.
- Low Quiescent PowerCMOS technology ensures minimal static power consumption, extending battery life in portable applications.
- Wide Temperature RangeQualified for commercial (0°C to 70°C) and industrial (-40°C to 85°C) temperature ranges for diverse deployment environments.
Target Applications
- 3.3V/5V mixed systems
- Legacy interface bridging
- Industrial gateways
- Automotive infotainment
Compare 74ALVTH Variants
Side-by-side comparison of 10 product variants from Texas Instruments
| Parameter | SN74ALVTHR16245GR | SN74ALVTHR16245VR | SN74ALVTHR16245KR | SN74ALVTHR16245DL | SN74ALVTH32374KR | SN74ALVTH32244KR | SN74ALVTH16827GR | SN74ALVTH16601GR | SN74ALVTH16374VR | SN74ALVTH16374KR |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) | 48-TFSOP (0.173", 4.40mm Width) | 56-VFBGA | 48-BSSOP (0.295", 7.50mm Width) | 96-LFBGA | 96-LFBGA | 56-TFSOP (0.240", 6.10mm Width) | 56-TFSOP (0.240", 6.10mm Width) | 48-TFSOP (0.173", 4.40mm Width) | 56-VFBGA |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Current Output High Low | 12mA, 12mA | 12mA, 12mA | 12mA, 12mA | 12mA, 12mA | 8mA, 24mA; 32mA, 64mA | 32mA, 64mA | 8mA, 24mA; 32mA, 64mA | 8mA, 8mA | 8mA, 24mA; 32mA, 64mA | 8mA, 24mA; 32mA, 64mA |
| Extracted Price | 1.4173 | - | - | 2.885 | 2.8784 | 2.5582 | 0.9651 | 1.2871 | - | 1.4802 |
| Inventory As of | 2026-05-15 | - | - | 2026-05-16 | 2026-05-13 | 2026-05-13 | 2026-05-15 | 2026-05-16 | - | 2026-05-16 |
| Inventory Source | Winsource | - | - | Winsource | Winsource | Winsource | Winsource | Winsource | - | Winsource |
| Inventory Source File | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | - | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx |
| Logic Type | Transceiver, Non-Inverting | Transceiver, Non-Inverting | Transceiver, Non-Inverting | Transceiver, Non-Inverting | - | Buffer, Non-Inverting | Buffer, Non-Inverting | Universal Bus Transceiver | - | - |
| Number of Bits Per Element | 8 | 8 | 8 | 8 | 8 | 4 | 10 | - | 8 | 8 |
| Number of Elements | 2 | 2 | 2 | 2 | 4 | 8 | 2 | - | 2 | 2 |
| Output Type | 3-State | 3-State | 3-State | 3-State | Tri-State, Non-Inverted | 3-State | 3-State | - | Tri-State, Non-Inverted | Tri-State, Non-Inverted |
| Price Formula | winsource min price * 2 | - | - | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | winsource min price * 2 | - | winsource min price * 2 |
| Source Category | Integrated Circuits (ICs) > Interface > Interface - Drivers, Receivers, Transceivers | - | - | Integrated Circuits (ICs) > Logic > Logic - Buffers, Drivers, Receivers, Transceivers | Integrated Circuits (ICs) > Logic > Logic - Flip Flops | Integrated Circuits (ICs) > Interface > Interface - Drivers, Receivers, Transceivers | Integrated Circuits (ICs) > Logic > Logic - Buffers, Drivers, Receivers, Transceivers | Integrated Circuits (ICs) > Logic > Logic - Universal Bus Functions | - | Integrated Circuits (ICs) > Logic > Logic - Flip Flops |
| Source Manufacturer | Texas Instruments | - | - | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | Texas Instruments | - | Texas Instruments |
| Stock | 6000 | - | - | 1190 | 917 | 30000 | 4110 | 3010 | - | 463 |
| Supplier Device Package | 48-TSSOP | 48-TVSOP | 56-BGA Microstar Junior (7x4.5) | 48-SSOP | 96-LFBGA (13.5x5.5) | 96-LFBGA (13.5x5.5) | 56-TSSOP | 56-TSSOP | 48-TVSOP | 56-BGA Microstar Junior (7x4.5) |
| Supply Voltage | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V | 2.3V ~ 2.7V, 3V ~ 3.6V | 2.3V ~ 2.7V, 3V ~ 3.6V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| 74ALVTH16374 | 74ALVTH16374 variants from Texas Instruments | 1 MPNs | Active | View Details |
| SN74ALVT | SN74ALVT variants from Texas Instruments | 19 MPNs | Active | View Details |
Technical Specifications
Compare key 74ALVTH specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Electrical Characteristics
Operating Conditions
Frequently Asked Questions
Common technical questions about the 74ALVTH series.
