Power Integrations Qspeed Q-Series Diodes | Power Integrations
Qspeed Q-Series Diodes series from Power Integrations
Power Integrations Qspeed Q-Series Diodes Series Overview
Qspeed Q-Series Diodes diode for power electronics applications.
The Qspeed Q-Series Diodes from Power Integrations is a Qspeed Q-Series Diodes diode for power electronics applications. This series includes 29 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Sourcing Qspeed Q-Series Diodes components through Octatronics provides access to authentic, traceable inventory with competitive pricing. Our technical team can assist with variant selection, cross-referencing, and providing detailed parametric data to support your design and procurement decisions.
Octatronics stocks Qspeed Q-Series Diodes variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Multiple VariantsMultiple product variants enable precise specification matching for each application.
- Quality AssuranceManufactured by Power Integrations with rigorous quality control and full traceability.
- Broad AvailabilityAvailable through Octatronics with competitive pricing and reliable supply chain management.
- Technical SupportComprehensive datasheets, application notes, and engineering support for design-in assistance.
Target Applications
- Power factor correction
- Flyback converters
- Solar inverters
- Automotive DC-DC converters
- Motor drives
Compare Qspeed Q-Series Diodes Variants
Side-by-side comparison of 10 product variants from Power Integrations
| Parameter | LQA40T200C | LQA40T150C | LQA40B200C | LQA40B150C | LQA30T300 | LQA30T200C | LQA30T150C | LQA30B200C | LQA30B150C | LQA20T300C |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | TO-220AB | TO-220AB | TO-263AB | TO-263AB | TO-220AC | TO-220AB | TO-220AB | TO-263AB | TO-263AB | TO-220AB |
| Max Operating Temp | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
| Min Operating Temp | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C | -55 °C |
| Current Forward Avg | 20 A | 20 A | 20 A | 20 A | 30 A | 15 A | 15 A | 15 A | 15 A | 10 A |
| Official Product URL | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en | https://www.power.com/products/qspeed/qspeed-q-series-diodes?language=en |
| Package | TO-220AB | TO-220AB | TO-263AB | TO-263AB | TO-220AC | TO-220AB | TO-220AB | TO-263AB | TO-263AB | TO-220AB |
| Product Family | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes | Qspeed Q-Series Diodes |
| Product Type | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| Voltage Forward Typ | 0.880 V | 0.880 V | 0.880 V | 0.880 V | 1.450 V | 0.860 V | 0.860 V | 0.860 V | 0.860 V | 1.360 V |
| Voltage Reverse Recovery Max | 200V | 150V | 200V | 150V | 300V | 200V | 150V | 200V | 150V | 300V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LQA10N | LQA10N variants from Power Integrations | 2 MPNs | Active | View Details |
| LQA10T | LQA10T variants from Power Integrations | 3 MPNs | Active | View Details |
| LQA20N | LQA20N variants from Power Integrations | 2 MPNs | Active | View Details |
| LQA20T | LQA20T variants from Power Integrations | 3 MPNs | Active | View Details |
| LQA30B | LQA30B variants from Power Integrations | 2 MPNs | Active | View Details |
| LQA30T | LQA30T variants from Power Integrations | 3 MPNs | Active | View Details |
| LQA40B | LQA40B variants from Power Integrations | 2 MPNs | Active | View Details |
| LQA40T | LQA40T variants from Power Integrations | 2 MPNs | Active | View Details |
Technical Specifications
Compare key Qspeed Q-Series Diodes specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
General Specifications
Frequently Asked Questions
Common technical questions about the Qspeed Q-Series Diodes series.
