Power Integrations LYTSwitch-6 | Power Integrations
LYTSwitch-6 series from Power Integrations
Power Integrations LYTSwitch-6 Series Overview
LYTSwitch-6 integrated power conversion IC for AC-DC and DC-DC applications.
The LYTSwitch-6 from Power Integrations is a LYTSwitch-6 integrated power conversion IC for AC-DC and DC-DC applications. This series includes 16 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Designed for offline power conversion, the LYTSwitch-6 integrates key power components to minimize external component count, reduce board space, and simplify the design process. these devices help engineers meet increasingly stringent energy-efficiency standards while reducing time to market.
Octatronics stocks LYTSwitch-6 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Highest IntegrationPrimary, secondary, and feedback circuits integrated on a single IC, reducing external component count by up to 50%.
- Scalable Output PowerSupports output power across a wide range with excellent load and line regulation.
- Comprehensive Protection SuiteIntegrated over-voltage, over-current, over-temperature, and short-circuit protection eliminates external protection circuitry.
- Ultra-Low No-Load PowerAdvanced burst-mode operation achieves <30mW no-load power consumption, meeting the strictest standby regulations.
- Simplified Design ProcessReference designs, PI Expert design software, and application notes accelerate time-to-production.
Target Applications
- Consumer chargers and adapters
- Industrial power supplies
- LED lighting drivers
- Home appliances
- IoT and smart home devices
Compare LYTSwitch-6 Variants
Side-by-side comparison of 8 product variants from Power Integrations
| Parameter | LYT6079C-H131 | LYT6079C-H129 | LYT6079C-H127 | LYT6079C-H125 | LYT6070C-H131 | LYT6070C-H129 | LYT6070C-H127 | LYT6070C-H125 |
|---|---|---|---|---|---|---|---|---|
| Package / Case | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D |
| Max Operating Temp | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
| Min Operating Temp | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
| Auto Restart and Overvoltage Response | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart |
| Breakdown Voltage | 750 V | 750 V | 750 V | 750 V | 750 V | 750 V | 750 V | 750 V |
| Control Features | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable | Quasi-Resonant/CCM, Synchronous Rectification, Selectable Current Limit, Frequency Jittering, Soft Start, Auto-Restart/Latching Fault Response, Dimmable |
| Control Scheme | Fluxlink | Fluxlink | Fluxlink | Fluxlink | Fluxlink | Fluxlink | Fluxlink | Fluxlink |
| Current Limit Increased | 4.260A | 3.472A | 4.260A | 3.472A | 4.260A | 3.472A | 4.260A | 3.472A |
| Current Limit Standard | 3.8A | 3.1A | 3.8A | 3.1A | 3.8A | 3.1A | 3.8A | 3.1A |
| Dimming Interface | 0-10 V, Analog, PWM | 0-10 V, Analog, PWM | 0-10 V, Analog, PWM | 0-10 V, Analog, PWM | 0-10 V, Analog, PWM | 0-10 V, Analog, PWM | 0-10 V, Analog, PWM | 0-10 V, Analog, PWM |
| Internal Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Input Voltage | 305 V | 305 V | 305 V | 305 V | 305 V | 305 V | 305 V | 305 V |
| Min Input Voltage | 85 V | 85 V | 85 V | 85 V | 85 V | 85 V | 85 V | 85 V |
| MSL Rating | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Output Profile | CV/CC | CV/CC | CV/CC | CV/CC | CV/CC | CV/CC | CV/CC | CV/CC |
| Over Temperature Response | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic |
| Package | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D |
| Power Factor | High | High | High | High | High | High | High | High |
| Power Output Max 277v | 75 W | 75 W | 75 W | 75 W | 85 W | 85 W | 85 W | 85 W |
| Power Output Max Univ | 85 W | 85 W | 85 W | 85 W | 95 W | 95 W | 95 W | 95 W |
| Power Output Max Vdc | 100 W | 100 W | 100 W | 100 W | 110 W | 110 W | 110 W | 110 W |
| Powigan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Product Family | LYTSwitch-6 | LYTSwitch-6 | LYTSwitch-6 | LYTSwitch-6 | LYTSwitch-6 | LYTSwitch-6 | LYTSwitch-6 | LYTSwitch-6 |
| Product Type | IC | IC | IC | IC | IC | IC | IC | IC |
| Protection Features | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback | Input Overvoltage, Open SR FET Detection, Output Overvoltage, Output Undervoltage, Overtemperature, Thermal Foldback |
| Switching Frequency Max | 132 kHz | 132 kHz | 132 kHz | 132 kHz | 132 kHz | 132 kHz | 132 kHz | 132 kHz |
| Topology | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback |
| Undervoltage Brown in Threshold | 24.4µA | 24.4µA | 80.0µA | 80.0µA | 24.4µA | 24.4µA | 80.0µA | 80.0µA |
| Undervoltage Brown Out Threshold | 10.0µA | 10.0µA | 70.0µA | 70.0µA | 10.0µA | 10.0µA | 70.0µA | 70.0µA |
| Voltage Input Max Dc | 450V | 450V | 450V | 450V | 450V | 450V | 450V | 450V |
| Voltage Input Min Dc | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LYT6070C | LYT6070C variants from Power Integrations | 4 MPNs | Active | View Details |
| LYT6079C | LYT6079C variants from Power Integrations | 4 MPNs | Active | View Details |
Technical Specifications
Compare key LYTSwitch-6 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Power Specifications
Safety & Compliance
Frequently Asked Questions
Common technical questions about the LYTSwitch-6 series.
