Power Integrations LinkSwitch-TN2 | Power Integrations
LinkSwitch-TN2 series from Power Integrations
Power Integrations LinkSwitch-TN2 Series Overview
LinkSwitch-TN2 integrated power conversion IC for AC-DC and DC-DC applications.
The LinkSwitch-TN2 from Power Integrations is a LinkSwitch-TN2 integrated power conversion IC for AC-DC and DC-DC applications. This series includes 25 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Designed for offline power conversion, the LinkSwitch-TN2 integrates key power components to minimize external component count, reduce board space, and simplify the design process. these devices help engineers meet increasingly stringent energy-efficiency standards while reducing time to market.
Octatronics stocks LinkSwitch-TN2 variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Highest IntegrationPrimary, secondary, and feedback circuits integrated on a single IC, reducing external component count by up to 50%.
- Scalable Output PowerSupports output power across a wide range with excellent load and line regulation.
- Comprehensive Protection SuiteIntegrated over-voltage, over-current, over-temperature, and short-circuit protection eliminates external protection circuitry.
- Ultra-Low No-Load PowerAdvanced burst-mode operation achieves <30mW no-load power consumption, meeting the strictest standby regulations.
- Simplified Design ProcessReference designs, PI Expert design software, and application notes accelerate time-to-production.
Target Applications
- Consumer chargers and adapters
- Industrial power supplies
- LED lighting drivers
- Home appliances
- IoT and smart home devices
Compare LinkSwitch-TN2 Variants
Side-by-side comparison of 8 product variants from Power Integrations
| Parameter | LNK3206G-TL | LNK3206D-TL | LNK3205D-TL | LNK3204D-TL | LNK3206G | LNK3206D | LNK3205D | LNK3204D |
|---|---|---|---|---|---|---|---|---|
| Package / Case | - | - | - | - | SMD-8C | SO-8C | SO-8C | SO-8C |
| Max Operating Temp | - | - | - | - | 150 °C | 150 °C | 150 °C | 150 °C |
| Min Operating Temp | - | - | - | - | -40 °C | -40 °C | -40 °C | -40 °C |
| Auto Restart and Overvoltage Response | - | - | - | - | Auto-restart | Auto-restart | Auto-restart | Latch Off |
| Breakdown Voltage | - | - | - | - | 725 V | 725 V | 725 V | 725 V |
| Control Features | - | - | - | - | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control | Selectable Current Limit, Frequency Jittering, Soft Start, On/Off Control |
| Control Scheme | - | - | - | - | Primary-side | Primary-side | Primary-side | Primary-side |
| Current Output Max Ccm 230v | - | - | - | - | 360 mA | 360 mA | 270 mA | 170 mA |
| Current Output Max Ccm Univ | - | - | - | - | 360 mA | 360 mA | 270 mA | 170 mA |
| Current Output Max Mdcm 230v | - | - | - | - | 225 mA | 225 mA | 175 mA | 120 mA |
| Current Output Max Mdcm Univ | - | - | - | - | 225 mA | 225 mA | 175 mA | 120 mA |
| Extracted Price | - | - | - | - | 6.32 | 5.75 | 5.2 | 4.2367 |
| Inventory Result Manufacturer | - | - | - | - | Power Integrations(帕沃英蒂格盛) | Power Integrations(帕沃英蒂格盛) | Power Integrations(帕沃英蒂格盛) | POWER INTEGRATIONS |
| Inventory Result Mpn | - | - | - | - | LNK3206G-TL | LNK3206D-TL | LNK3205D-TL | LNK3204D-TL |
| Inventory Search Mpn | - | - | - | - | LNK3206G-TL | LNK3206D-TL | LNK3205D-TL | LNK3204D-TL |
| Inventory Source | - | - | - | - | LCSC | LCSC | LCSC | yunhan-260511 |
| Inventory Source File | - | - | - | - | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx | /Volumes/KINGSTON/抓取数据汇总/yunhan-260511/yunhan_search_data_20260515_182040_part1.xlsx |
| Lead Time | - | - | - | - | 2小时到货 | 2小时到货 | 2小时到货 | 1工作日天 |
| Max Input Voltage | - | - | - | - | 265 V | 265 V | 265 V | 265 V |
| Min Input Voltage | - | - | - | - | 85 V | 85 V | 85 V | 85 V |
| MSL Rating | - | - | - | - | 3 | 1 | 1 | 1 |
| Official Product Url | - | - | - | - | https://www.power.com/products/linkswitch/linkswitch-tn2?language=en | https://www.power.com/products/linkswitch/linkswitch-tn2?language=en | https://www.power.com/products/linkswitch/linkswitch-tn2?language=en | https://www.power.com/products/linkswitch/linkswitch-tn2?language=en |
| Output Profile | - | - | - | - | CV | CV | CV | CV |
| Over Temperature Response | - | - | - | - | Hysteretic | Hysteretic | Hysteretic | Hysteretic |
| Package | - | - | - | - | SMD-8C | SO-8C | SO-8C | SO-8C |
| Price Formula | - | - | - | - | extracted price / 6.8 * 2 | extracted price / 6.8 * 2 | extracted price / 6.8 * 2 | extracted price / 6.8 * 2 |
| Product Family | - | - | - | - | LinkSwitch-TN2 | LinkSwitch-TN2 | LinkSwitch-TN2 | LinkSwitch-TN2 |
| Product Type | - | - | - | - | IC | IC | IC | IC |
| Protection Features | - | - | - | - | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Output Open Loop, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature |
| Secondary Response | - | - | - | - | Auto-restart | Auto-restart | Auto-restart | Auto-restart |
| Stock | - | - | - | - | 832 | 1669 | 455 | 6293 |
| Topology | - | - | - | - | Buck-Boost, Flyback | Buck-Boost, Flyback | Buck-Boost, Flyback | Buck-Boost, Flyback |
| Datasheet | - | - | - | - | ||||
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| LNK3204D | LNK3204D variants from Power Integrations | 2 MPNs | Active | View Details |
| LNK3205D | LNK3205D variants from Power Integrations | 2 MPNs | Active | View Details |
| LNK3206D | LNK3206D variants from Power Integrations | 2 MPNs | Active | View Details |
| LNK3206G | LNK3206G variants from Power Integrations | 2 MPNs | Active | View Details |
Technical Specifications
Compare key LinkSwitch-TN2 specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Power Specifications
Safety & Compliance
Frequently Asked Questions
Common technical questions about the LinkSwitch-TN2 series.
