Power Integrations InnoSwitch3-PD | Power Integrations
InnoSwitch3-PD series from Power Integrations
Power Integrations InnoSwitch3-PD Series Overview
Integrated USB PD flyback controller with embedded USB PD protocol engine.
The InnoSwitch3-PD from Power Integrations is a Integrated USB PD flyback controller with embedded USB PD protocol engine. This series includes 13 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Designed for offline power conversion, the InnoSwitch3-PD integrates key power components to minimize external component count, reduce board space, and simplify the design process. these devices help engineers meet increasingly stringent energy-efficiency standards while reducing time to market.
Octatronics stocks InnoSwitch3-PD variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Highest IntegrationPrimary, secondary, and feedback circuits integrated on a single IC, reducing external component count by up to 50%.
- Up to 65W Output PowerSupports output power up to Up to 65W with excellent load and line regulation.
- Comprehensive Protection SuiteIntegrated over-voltage, over-current, over-temperature, and short-circuit protection eliminates external protection circuitry.
- Ultra-Low No-Load PowerAdvanced burst-mode operation achieves <30mW no-load power consumption, meeting the strictest standby regulations.
- Simplified Design ProcessReference designs, PI Expert design software, and application notes accelerate time-to-production.
Target Applications
- USB PD chargers
- Travel adapters
- Fast chargers
- Laptop power adapters
Compare InnoSwitch3-PD Variants
Side-by-side comparison of 6 product variants from Power Integrations
| Parameter | INN3879C-H803 | INN3879C-H801 | INN3878C-H804 | INN3878C-H801 | INN3870C-H805 | INN3870C-H801 |
|---|---|---|---|---|---|---|
| Package / Case | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D |
| Max Operating Temp | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
| Min Operating Temp | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
| Auto Restart and Overvoltage Response | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off |
| Breakdown Voltage | 750 V | 750 V | 750 V | 750 V | 750 V | 750 V |
| Cable Drop Compensation | X | X | X | X | X | X |
| Control Scheme | Fluxlink | Fluxlink | Fluxlink | Fluxlink | Fluxlink | Fluxlink |
| Internal Switch | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Input Voltage | 265 V | 265 V | 265 V | 265 V | 265 V | 265 V |
| Min Input Voltage | 85 V | 85 V | 85 V | 85 V | 85 V | 85 V |
| MSL Rating | 3 | 3 | 3 | 3 | 3 | 3 |
| Official Product URL | https://www.power.com/products/innoswitch/innoswitch3-pd?language=en | https://www.power.com/products/innoswitch/innoswitch3-pd?language=en | https://www.power.com/products/innoswitch/innoswitch3-pd?language=en | https://www.power.com/products/innoswitch/innoswitch3-pd?language=en | https://www.power.com/products/innoswitch/innoswitch3-pd?language=en | https://www.power.com/products/innoswitch/innoswitch3-pd?language=en |
| Output Power Max Enclosed 230v | 45.0 W | 60.0 W | 30.0 W | 45.0 W | 100.0 W | 65.0 W |
| Output Power Max Enclosed Univ | 45.0 W | 60.0 W | 30.0 W | 45.0 W | 100.0 W | 65.0 W |
| Output Power Max Open Frame 230v | 45.0 W | 60.0 W | 30.0 W | 45.0 W | 100.0 W | 65.0 W |
| Output Power Max Open Frame Univ | 45.0 W | 60.0 W | 30.0 W | 45.0 W | 100.0 W | 65.0 W |
| Output Profile | CV/CC | CV/CC | CV/CC | CV/CC | CV/CC | CV/CC |
| Over Temperature Response | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic | Hysteretic |
| Package | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D | InSOP-24D |
| Pdos and Apdos | 5V/5A, 9V/5A, 15V/3A, 20V/2.25A, 3.3-11V/5A, 3.3-16V/3A, 3.3-21V/2.25A | 5V/3A, 9V/3A, 15V/3A, 20V/3A, 3.3-21V/3A | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A, 3.3-11V/3A, 3.3-16V/2A | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A, 3.3-16V/3A, 3.3-21V/2.25A | 5V/5A, 9V/5A, 12V/5A, 15V/5A, 20V/5A, 3.3-21V/5A | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 3.3-21V/3A |
| Powigan | Yes | Yes | Yes | Yes | Yes | Yes |
| Product Family | InnoSwitch3-PD | InnoSwitch3-PD | InnoSwitch3-PD | InnoSwitch3-PD | InnoSwitch3-PD | InnoSwitch3-PD |
| Product Type | IC | IC | IC | IC | IC | IC |
| Protection Features | Input Overvoltage, Input Undervoltage, Open SR FET Detection, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Input Undervoltage, Open SR FET Detection, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Input Undervoltage, Open SR FET Detection, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Input Undervoltage, Open SR FET Detection, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Input Undervoltage, Open SR FET Detection, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature | Input Overvoltage, Input Undervoltage, Open SR FET Detection, Output Overload, Output Overvoltage, Output Short Circuit, Overtemperature |
| Secondary Response | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off | Auto-restart, Latch Off |
| Switching Frequency Max | 95 kHz | 95 kHz | 95 kHz | 95 kHz | 95 kHz | 95 kHz |
| Switching Frequency Min | 25 kHz | 25 kHz | 25 kHz | 25 kHz | 25 kHz | 25 kHz |
| Topology | Flyback | Flyback | Flyback | Flyback | Flyback | Flyback |
| Voltage Output Max | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V |
| Voltage Output Min | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| INN3870C | INN3870C variants from Power Integrations | 2 MPNs | Active | View Details |
| INN3878C | INN3878C variants from Power Integrations | 2 MPNs | Active | View Details |
| INN3879C | INN3879C variants from Power Integrations | 2 MPNs | Active | View Details |
Technical Specifications
Compare key InnoSwitch3-PD specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Power Specifications
Safety & Compliance
Frequently Asked Questions
Common technical questions about the InnoSwitch3-PD series.
