Power Integrations DPA-Switch | Power Integrations
DPA-Switch series from Power Integrations
Power Integrations DPA-Switch Series Overview
Integrated DC-DC converter IC for isolated bus converter and POL applications.
The DPA-Switch from Power Integrations is a Integrated DC-DC converter IC for isolated bus converter and POL applications. This series includes 10 variants, each tailored for specific application requirements while sharing a common architecture and design ecosystem.
Designed for offline power conversion, the DPA-Switch integrates key power components to minimize external component count, reduce board space, and simplify the design process. these devices help engineers meet increasingly stringent energy-efficiency standards while reducing time to market.
Octatronics stocks DPA-Switch variants in multiple package options. Request a quote for volume pricing, check real-time availability, or contact our engineering team for application support and alternative part recommendations.
Key Features
- Highest IntegrationPrimary, secondary, and feedback circuits integrated on a single IC, reducing external component count by up to 50%.
- Up to 40W Output PowerSupports output power up to Up to 40W with excellent load and line regulation.
- Comprehensive Protection SuiteIntegrated over-voltage, over-current, over-temperature, and short-circuit protection eliminates external protection circuitry.
- Ultra-Low No-Load PowerAdvanced burst-mode operation achieves <30mW no-load power consumption, meeting the strictest standby regulations.
- Simplified Design ProcessReference designs, PI Expert design software, and application notes accelerate time-to-production.
Target Applications
- Telecom power
- Server power
- Bus converters
- Distributed power architectures
Compare DPA-Switch Variants
Side-by-side comparison of 10 product variants from Power Integrations
| Parameter | DPA426R-TL | DPA424GN-TL | DPA423GN-TL | DPA426R | DPA425R | DPA425PN | DPA425GN | DPA424R | DPA424PN | DPA424GN |
|---|---|---|---|---|---|---|---|---|---|---|
| Package / Case | - | - | - | TO-263-7C | TO-263-7C | DIP-8 | SMD-8 | TO-263-7C | DIP-8 | SMD-8 |
| Max Operating Temp | - | - | - | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
| Min Operating Temp | - | - | - | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C | -40 °C |
| Auto Restart and Overvoltage Response | - | - | - | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart |
| Auto Restart Threshold | - | - | - | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Availability | - | - | - | 预售 | 现货 | - | - | 现货 | 现货 | 现货 |
| Breakdown Voltage | - | - | - | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V |
| Control Features | - | - | - | Synchronous Rectification, Programmable Switching Frequency, Soft Start, Auto-Restart/Latching Fault Response, On/Off Control | Synchronous Rectification, Programmable Switching Frequency, Soft Start, Auto-Restart/Latching Fault Response, On/Off Control | Synchronous Rectification, Programmable Switching Frequency, Soft Start, Auto-Restart/Latching Fault Response, On/Off Control | Synchronous Rectification, Programmable Switching Frequency, Soft Start, Auto-Restart/Latching Fault Response, On/Off Control | Synchronous Rectification, Programmable Switching Frequency, Soft Start, Auto-Restart/Latching Fault Response, On/Off Control | Synchronous Rectification, Programmable Switching Frequency, Soft Start, Auto-Restart/Latching Fault Response, On/Off Control | Synchronous Rectification, Programmable Switching Frequency, Soft Start, Auto-Restart/Latching Fault Response, On/Off Control |
| Control Scheme | - | - | - | Secondary-side | Secondary-side | Secondary-side | Secondary-side | Secondary-side | Secondary-side | Secondary-side |
| Extracted Price | - | - | - | 25.215 | 34.88 | 2.7701 | 2.1356 | 36.94 | 20.38 | 16.44 |
| Internal Switch | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Inventory Result Manufacturer | - | - | - | Power Integrations(帕沃英蒂格盛) | Power Integrations(帕沃英蒂格盛) | - | - | Power Integrations(帕沃英蒂格盛) | Power Integrations(帕沃英蒂格盛) | Power Integrations(帕沃英蒂格盛) |
| Inventory Result Mpn | - | - | - | DPA426R-TL | DPA425R-TL | - | - | DPA424R-TL | DPA424PN | DPA424GN-TL |
| Inventory Search Mpn | - | - | - | DPA426R-TL | DPA425R-TL | - | - | DPA424R-TL | DPA424PN | DPA424GN |
| Inventory Source | - | - | - | LCSC | LCSC | Winsource | Winsource | LCSC | LCSC | LCSC |
| Inventory Source File | - | - | - | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/T7 Shield/电子元器件数据/抓取的数据/Win-Source数据/winsource_未曾下架数据_202605_1.xlsx | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx | /Volumes/KINGSTON/抓取数据汇总/LCSC/lc_search_data_20260515_172623_part5.xlsx |
| Lead Time | - | - | - | 3-5个工作日天 | 2小时到货 | - | - | 2小时到货 | 2小时到货 | 2小时到货 |
| Max Input Voltage | - | - | - | 75 V | 75 V | 75 V | 75 V | 75 V | 75 V | 75 V |
| Min Input Voltage | - | - | - | 16 V | 16 V | 16 V | 16 V | 16 V | 16 V | 16 V |
| Official Product URL | - | - | - | https://www.power.com/products/dpa-switch/dpa-switch?language=en | https://www.power.com/products/dpa-switch/dpa-switch?language=en | https://www.power.com/products/dpa-switch/dpa-switch?language=en | https://www.power.com/products/dpa-switch/dpa-switch?language=en | https://www.power.com/products/dpa-switch/dpa-switch?language=en | https://www.power.com/products/dpa-switch/dpa-switch?language=en | https://www.power.com/products/dpa-switch/dpa-switch?language=en |
| Output Power Max Enclosed Univ | - | - | - | 100.0 W | 70.0 W | 70.0 W | 70.0 W | 35.0 W | 35.0 W | 35.0 W |
| Over Temperature Response | - | - | - | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart | Auto-restart |
| Package | - | - | - | TO-263-7C | TO-263-7C | DIP-8 | SMD-8 | TO-263-7C | DIP-8 | SMD-8 |
| Price Formula | - | - | - | extracted price / 6.8 * 2 | extracted price / 6.8 * 2 | winsource min price * 2 | winsource min price * 2 | extracted price / 6.8 * 2 | extracted price / 6.8 * 2 | extracted price / 6.8 * 2 |
| Product Family | - | - | - | DPA-Switch | DPA-Switch | DPA-Switch | DPA-Switch | DPA-Switch | DPA-Switch | DPA-Switch |
| Product Type | - | - | - | IC | IC | IC | IC | IC | IC | IC |
| Protection Features | - | - | - | Input Overvoltage, Input Undervoltage, Output Open Loop, Output Overload, Overtemperature, Remote Shutdown | Input Overvoltage, Input Undervoltage, Output Open Loop, Output Overload, Overtemperature, Remote Shutdown | Input Overvoltage, Input Undervoltage, Output Open Loop, Output Overload, Overtemperature, Remote Shutdown | Input Overvoltage, Input Undervoltage, Output Open Loop, Output Overload, Overtemperature, Remote Shutdown | Input Overvoltage, Input Undervoltage, Output Open Loop, Output Overload, Overtemperature, Remote Shutdown | Input Overvoltage, Input Undervoltage, Output Open Loop, Output Overload, Overtemperature, Remote Shutdown | Input Overvoltage, Input Undervoltage, Output Open Loop, Output Overload, Overtemperature, Remote Shutdown |
| Stock | - | - | - | 1728 | 49 | 2215 | 8375 | 1 | 21 | 901 |
| Switching Frequency Max | - | - | - | 400 kHz | 400 kHz | 400 kHz | 400 kHz | 400 kHz | 400 kHz | 400 kHz |
| Switching Frequency Min | - | - | - | 300 kHz | 300 kHz | 300 kHz | 300 kHz | 300 kHz | 300 kHz | 300 kHz |
| Topology | - | - | - | Forward | Flyback, Forward | Flyback, Forward | Flyback, Forward | Flyback, Forward | Flyback, Forward | Flyback, Forward |
| Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote | Request Quote |
Base Numbers
| Base Number | Description | Variants | Status | Action |
|---|---|---|---|---|
| DPA423GN | DPA423GN variants from Power Integrations | 2 MPNs | Active | View Details |
| DPA424GN | DPA424GN variants from Power Integrations | 2 MPNs | Active | View Details |
| DPA426R | DPA426R variants from Power Integrations | 2 MPNs | Active | View Details |
Technical Specifications
Compare key DPA-Switch specifications across available variants. All parameters are typical values at 25 degC unless otherwise noted.
Power Specifications
Safety & Compliance
Frequently Asked Questions
Common technical questions about the DPA-Switch series.
